|
Current Interest Rates
Fixed Rate Programs
[ Adjustable Rate Programs
]
| Rates as of July 31, 2010 12:59:30 PM Old Date? | Lock days |
Qualifying Ratios |
||||
| Program | Calculator | Rate | Points | APR | ||
| Conforming 30 year FRM | 4.500 | 1.690 | 4.646 | 30 | 28 / 36 Prequalify |
|
| - | ||||||
| Conforming 30 year FRM | 4.625 | 1.180 | 4.727 | 30 | 28 / 36 Prequalify |
|
| - | ||||||
| Conforming 30 year FRM | 4.750 | 0.630 | 4.805 | 30 | 28 / 36 Prequalify |
|
| - | ||||||
| Conforming 30 year FRM | 4.875 | 0.000 | 4.855 | 30 | 28 / 36 Prequalify |
|
| - | ||||||
| Conforming 15 year FRM | 4.000 | 1.909 | 4.160 | 30 | 28 / 36 Prequalify |
|
| - | ||||||
| Conforming 15 year FRM | 4.125 | 1.647 | 4.264 | 30 | 28 / 36 Prequalify |
|
| - | ||||||
| Conforming 15 year FRM | 4.250 | 0.284 | 4.274 | 30 | 28 / 36 Prequalify |
|
| - | ||||||
| Conforming 15 year FRM | 4.375 | 0.000 | 4.343 | 30 | 28 / 36 Prequalify |
|
| - | ||||||
Adjustable Rate Programs
| Rates as of July 31, 2010 12:59:30 PM Old Date? | Lock days |
Qualifying Ratios |
||||||
| Loan Program | Rate | Points | APR | Index | Margin | Caps | ||
| Conforming 30/5/1 ARM | 3.500 | 1.101 | 3.589 | LIBOR | 2.250 | 5/2/5 | 30 | 28 / 36 Prequalify |
| - | ||||||||
| Conforming 30/5/1 ARM | 3.625 | 0.722 | 3.684 | LIBOR | 2.250 | 5/2/5 | 30 | 28 / 36 Prequalify |
| - | ||||||||
| Conforming 30/5/1 ARM | 3.750 | 0.347 | 3.778 | LIBOR | 2.250 | 5/2/5 | 30 | 28 / 36 Prequalify |
| - | ||||||||
| Conforming 30/5/1 ARM | 3.875 | 0.000 | 3.873 | LIBOR | 2.250 | 5/2/5 | 30 | 28 / 36 Prequalify |
| - | ||||||||
Please note:
Rates Last Updated: 5/21/2010 6:59:24 PM |
This web page is designed and maintained by Mortgage-X.com