New York Mortgage Rates
as of: November 21, 2009 { Old Date? }
+ Find the Best Mortgage in New York +
Sort by: Loan Program Name, Number of Loans Posted, Minimum Rate, Maximum Rate, Average Rate, Average Points
| Loan Program Name | # | Min Rate | Max Rate | Avg Rate | Avg Points |
| Conforming 15 year FRM | 13 | 4.000% | 5.000% | 4.462% | 0.740% |
| Conforming 30/3/1 ARM | 9 | 3.125% | 5.625% | 4.569% | 0.653% |
| Conforming 30/5/1 ARM | 9 | 3.000% | 5.625% | 4.597% | 0.764% |
| Jumbo 3 year ARM | 1 | 4.750% | 4.750% | 4.750% | 1.000% |
| VA 15 Year FRM | 6 | 4.250% | 5.250% | 4.754% | 1.375% |
| Conforming 30 year FRM | 13 | 4.250% | 5.750% | 4.827% | 1.067% |
| Conforming 20 year FRM | 10 | 4.250% | 5.750% | 4.863% | 1.038% |
| Jumbo 30/3/1 ARM | 2 | 4.750% | 5.125% | 4.938% | 0.500% |
| FHA 15 year FRM | 6 | 4.250% | 5.750% | 4.979% | 1.229% |
| Jumbo 30/5/1 ARM | 2 | 5.000% | 5.250% | 5.125% | 0.500% |
| FHA 30 year FRM | 6 | 4.750% | 5.750% | 5.208% | 1.271% |
| Conforming 30/7/1 ARM | 1 | 5.375% | 5.375% | 5.375% | 0.000% |
| Jumbo 30/7/1 ARM | 1 | 5.375% | 5.375% | 5.375% | 0.000% |
| Jumbo Interest-Only 5/1 ARM | 1 | 5.375% | 5.375% | 5.375% | 0.000% |
| VA 30 Year FRM | 6 | 4.750% | 6.000% | 5.417% | 1.229% |
| Jumbo 15 year FRM | 7 | 4.500% | 7.000% | 5.554% | 1.136% |
| Jumbo 20 year FRM | 5 | 5.125% | 6.000% | 5.600% | 1.380% |
| Jumbo 30/10/1 ARM | 1 | 5.625% | 5.625% | 5.625% | 0.000% |
| Conforming 40 year FRM | 1 | 5.875% | 5.875% | 5.875% | 0.125% |
| Jumbo 30 year FRM | 7 | 5.250% | 7.500% | 5.893% | 1.036% |
[ Find the Best Mortgage in New York ]
| Mortgage professionals are welcome to participate! | ||
| Home + About Us + Contact Us + Disclaimer + Privacy Policy | ||
| Copyright © 1998-2009 Mortgage-X.com All Rights Reserved |
||