New Jersey Mortgage Rates
as of: July 31, 2010 { Old Date? }
+ Find the Best Mortgage in New Jersey +
Sort by: Loan Program Name, Number of Loans Posted, Minimum Rate, Maximum Rate, Average Rate, Average Points
| Loan Program Name | # | Min Rate | Max Rate | Avg Rate | Avg Points |
| Conforming 30/5/1 ARM | 5 | 3.250% | 4.000% | 3.525% | 0.500% |
| Conforming Interest-Only 5/1 ARM | 1 | 3.625% | 3.625% | 3.625% | 0.000% |
| Conforming 30/3/1 ARM | 4 | 3.250% | 4.625% | 3.750% | 0.594% |
| Conforming Interest-Only 7/1 ARM | 1 | 3.750% | 3.750% | 3.750% | 0.000% |
| Conforming 15 year FRM | 6 | 3.500% | 4.000% | 3.792% | 0.688% |
| Conforming 30/7/1 ARM | 5 | 3.500% | 4.250% | 3.825% | 0.500% |
| Jumbo 30/3/1 ARM | 1 | 3.875% | 3.875% | 3.875% | 0.000% |
| Jumbo 30/5/1 ARM | 2 | 4.000% | 4.000% | 4.000% | 0.000% |
| Conforming 20 year FRM | 7 | 3.750% | 4.375% | 4.161% | 0.804% |
| Jumbo Interest-Only 5/1 ARM | 2 | 4.250% | 4.250% | 4.250% | 0.000% |
| Conforming 30 year FRM | 6 | 4.000% | 4.500% | 4.292% | 0.646% |
| Jumbo 15 year FRM | 3 | 4.250% | 4.500% | 4.333% | 0.333% |
| Jumbo 30/7/1 ARM | 2 | 4.375% | 4.375% | 4.375% | 0.000% |
| FHA 30 year FRM | 2 | 4.500% | 4.500% | 4.500% | 0.000% |
| Jumbo 20 year FRM | 3 | 4.375% | 4.625% | 4.542% | 0.333% |
| Jumbo 30/10/1 ARM | 1 | 4.625% | 4.625% | 4.625% | 0.000% |
| Jumbo Interest-Only 7/1 ARM | 1 | 4.625% | 4.625% | 4.625% | 0.000% |
| Jumbo 30 year FRM | 3 | 4.750% | 5.000% | 4.875% | 0.333% |
| Conforming 40 year FRM | 1 | 5.375% | 5.375% | 5.375% | 1.000% |
[ Find the Best Mortgage in New Jersey ]
| Mortgage professionals are welcome to participate! | ||
| Home + About Us + Contact Us + Disclaimer + Privacy Policy | ||
| Copyright © 1998-2010 Mortgage-X.com All Rights Reserved |
||