Historical Mortgage Rate Data
You searched for:
Time Period: November, 2011 -
February, 2012
[ New Search ]
| Weekending |
30 year FRM |
15 year FRM |
1 year ARM |
| 11/4/2011 | 4.00 | 3.31 | 2.88 |
| 11/11/2011 | 3.99 | 3.30 | 2.95 |
| 11/18/2011 | 4.00 | 3.31 | 2.98 |
| 11/25/2011 | 3.98 | 3.30 | 2.79 |
| 12/2/2011 | 3.98 | 3.30 | 2.79 |
| 12/9/2011 | 3.99 | 3.27 | 2.80 |
| 12/16/2011 | 3.94 | 3.21 | 2.81 |
| 12/23/2011 | 3.91 | 3.21 | 2.77 |
| 12/30/2011 | 3.95 | 3.24 | 2.78 |
| 1/6/2012 | 3.91 | 3.23 | 2.80 |
| 1/13/2012 | 3.89 | 3.16 | 2.76 |
| 1/20/2012 | 3.88 | 3.17 | 2.74 |
| 1/27/2012 | 3.98 | 3.24 | 2.74 |
Mortgage Lender Directory + Find The Best Mortgage + Search Mortgage Rates
Mortgage-Related Questions Answered
|
|
||
| Mortgage professionals are welcome to participate! | ||
| Home + About Us + Contact Us + Disclaimer + Privacy Policy | ||
| Copyright © 1998-2012 Mortgage-X.com All Rights Reserved |
||