Historical Mortgage Rate Data
You searched for:
Time Period: April, 2009 -
July, 2009
[ New Search ]
| Weekending |
30 year FRM |
15 year FRM |
1 year ARM |
| 4/3/2009 | 4.78 | 4.52 | 4.75 |
| 4/10/2009 | 4.87 | 4.54 | 4.83 |
| 4/17/2009 | 4.82 | 4.48 | 4.91 |
| 4/24/2009 | 4.80 | 4.48 | 4.82 |
| 5/1/2009 | 4.78 | 4.48 | 4.77 |
| 5/8/2009 | 4.84 | 4.51 | 4.78 |
| 5/15/2009 | 4.86 | 4.52 | 4.71 |
| 5/22/2009 | 4.82 | 4.50 | 4.82 |
| 5/29/2009 | 4.91 | 4.53 | 4.69 |
| 6/5/2009 | 5.29 | 4.79 | 4.81 |
| 6/12/2009 | 5.59 | 5.06 | 5.04 |
| 6/19/2009 | 5.38 | 4.89 | 4.95 |
| 6/26/2009 | 5.42 | 4.87 | 4.93 |
Mortgage Lender Directory + Find The Best Mortgage + Search Mortgage Rates
Mortgage-Related Questions Answered
|
|
||
| Mortgage professionals are welcome to participate! | ||
| Home + About Us + Contact Us + Disclaimer + Privacy Policy | ||
| Copyright © 1998-2009 Mortgage-X.com All Rights Reserved |
||