Historical Mortgage Rate Data
You searched for:
Time Period: February, 2013 -
May, 2013
[ New Search ]
| Weekending |
30 year FRM |
15 year FRM |
1 year ARM |
| 2/1/2013 | 3.53 | 2.81 | 2.59 |
| 2/8/2013 | 3.53 | 2.77 | 2.53 |
| 2/15/2013 | 3.53 | 2.77 | 2.61 |
| 2/22/2013 | 3.56 | 2.77 | 2.65 |
| 3/1/2013 | 3.51 | 2.76 | 2.64 |
| 3/8/2013 | 3.52 | 2.76 | 2.63 |
| 3/15/2013 | 3.63 | 2.79 | 2.64 |
| 3/22/2013 | 3.54 | 2.72 | 2.63 |
| 3/29/2013 | 3.57 | 2.76 | 2.62 |
| 4/5/2013 | 3.54 | 2.74 | 2.63 |
| 4/12/2013 | 3.43 | 2.65 | 2.62 |
| 4/19/2013 | 3.41 | 2.64 | 2.63 |
| 4/26/2013 | 3.40 | 2.61 | 2.62 |
| 5/3/2013 | 3.35 | 2.56 | 2.56 |
| 5/10/2013 | 3.42 | 2.61 | 2.53 |
| 5/17/2013 | 3.51 | 2.69 | 2.55 |
Mortgage Lender Directory + Find The Best Mortgage + Search Mortgage Rates
Mortgage-Related Questions Answered
|
|
||
| Mortgage professionals are welcome to participate! | ||
| Home + About Us + Contact Us + Disclaimer + Privacy Policy | ||
| Copyright © 1998-2013 Mortgage-X.com All Rights Reserved |
||