Historical Mortgage Rate Data
You searched for:
Time Period: May, 2008 -
August, 2008
[ New Search ]
| Weekending |
30 year FRM |
15 year FRM |
1 year ARM |
| 5/2/2008 | 6.06 | 5.59 | 5.29 |
| 5/9/2008 | 6.05 | 5.60 | 5.29 |
| 5/16/2008 | 6.01 | 5.60 | 5.18 |
| 5/23/2008 | 5.98 | 5.55 | 5.24 |
| 5/30/2008 | 6.08 | 5.66 | 5.22 |
| 6/6/2008 | 6.09 | 5.65 | 5.06 |
| 6/13/2008 | 6.32 | 5.93 | 5.09 |
| 6/20/2008 | 6.42 | 6.02 | 5.19 |
| 6/27/2008 | 6.45 | 6.04 | 5.27 |
| 7/4/2008 | 6.35 | 5.92 | 5.17 |
| 7/11/2008 | 6.37 | 5.91 | 5.17 |
| 7/18/2008 | 6.26 | 5.78 | 5.10 |
| 7/25/2008 | 6.63 | 6.18 | 5.49 |
| 8/1/2008 | 6.52 | 6.07 | 5.27 |
| 8/8/2008 | 6.52 | 6.10 | 5.22 |
| 8/15/2008 | 6.52 | 6.07 | 5.18 |
| 8/22/2008 | 6.47 | 6.00 | 5.29 |
Mortgage Lender Directory + Find The Best Mortgage + Search Mortgage Rates
|
|
||
| Mortgage professionals are welcome to participate! | ||
| Home + About Us + Contact Us + Disclaimer + Privacy Policy | ||
| Copyright © 1998-2008 Mortgage-X.com All Rights Reserved |
||