30 Year Fixed Rates - California
as of: September 2, 2010 { Old Date? }
Current mortgage rates on other loan programs in California
You searched for: State: California Loan Program: Conforming 30 year FRM Loan Amount: $200,000.00
| Sort results by rate, points or date posted | Lock Days |
Qualifying Ratios |
Last Updated |
||||||
| Company Name | Phone Number | Rate | Payment | Points | APR | ||||
| Freedom Mortgage Corporation | 305-974-0330 | 3.875 | $940.47 | 1.000 | Call | 30 | 28 / 45 | Sep 02 09:15 |
|
| { Payment Schedule } | We have the LOWEST 30yr Fixed in US!! | ||||||||
| More rates posted by Freedom Mortgage Corporation: { Fixed: 13 Loan Programs the lowest rate: 3.375 } { ARM: 6 Loan Programs the lowest rate: 2.850 } | |||||||||
| Freedom Mortgage Corporation | 305-974-0330 | 4.000 | $954.83 | 0.500 | Call | 30 | 28 / 45 | Sep 02 09:15 |
|
| { Payment Schedule } | We have the LOWEST 30yr Fixed in US!! | ||||||||
| More rates posted by Freedom Mortgage Corporation: { Fixed: 13 Loan Programs the lowest rate: 3.375 } { ARM: 6 Loan Programs the lowest rate: 2.850 } | |||||||||
| Freedom Mortgage Corporation | 305-974-0330 | 4.125 | $969.30 | 0.000 | Call | 30 | 28 / 45 | Sep 02 09:15 |
|
| { Payment Schedule } | We have the LOWEST 30yr Fixed in US!! | ||||||||
| More rates posted by Freedom Mortgage Corporation: { Fixed: 13 Loan Programs the lowest rate: 3.375 } { ARM: 6 Loan Programs the lowest rate: 2.850 } | |||||||||
| RMI Lending | 888-899-4537 | 3.875 | $940.47 | 1.250 | 4.021 | 45 | 45 / 45 | Sep 01 11:20 |
|
| Rich Iacovetta | { Payment Schedule } | Call today to confirm rates (888) 899-4537 | |||||||
| More rates posted by RMI Lending: { Fixed: 20 Loan Programs the lowest rate: 3.375 } { ARM: 20 Loan Programs the lowest rate: 2.625 } | |||||||||
| RMI Lending | 888-899-4537 | 4.000 | $954.83 | 0.630 | 4.097 | 45 | 45 / 45 | Sep 01 11:20 |
|
| Rich Iacovetta | { Payment Schedule } | Call today to confirm rates (888) 899-4537 | |||||||
| More rates posted by RMI Lending: { Fixed: 20 Loan Programs the lowest rate: 3.375 } { ARM: 20 Loan Programs the lowest rate: 2.625 } | |||||||||
| RMI Lending | 888-899-4537 | 4.125 | $969.30 | 0.130 | 4.179 | 45 | 45 / 45 | Sep 01 11:20 |
|
| Rich Iacovetta | { Payment Schedule } | Call today to confirm rates (888) 899-4537 | |||||||
| More rates posted by RMI Lending: { Fixed: 20 Loan Programs the lowest rate: 3.375 } { ARM: 20 Loan Programs the lowest rate: 2.625 } | |||||||||
| RMI Lending | 888-899-4537 | 4.250 | $983.88 | 0.000 | 4.294 | 45 | 45 / 45 | Sep 01 11:20 |
|
| Rich Iacovetta | { Payment Schedule } | Call today to confirm rates (888) 899-4537 | |||||||
| More rates posted by RMI Lending: { Fixed: 20 Loan Programs the lowest rate: 3.375 } { ARM: 20 Loan Programs the lowest rate: 2.625 } | |||||||||
| CenturyPoint Mortgage | 877-998-9900 | 4.125 | $969.30 | 1.875 | 4.328 | 30 | 28 / 36 | Sep 01 10:39 |
|
| { Payment Schedule } | Certified Upfront Lender. Low Fees, No Hassles. | ||||||||
| More rates posted by CenturyPoint Mortgage: { Fixed: 9 Loan Programs the lowest rate: 3.625 } { ARM: 6 Loan Programs the lowest rate: 3.000 } | |||||||||
|
|||||||||
| CenturyPoint Mortgage | 877-998-9900 | 4.250 | $983.88 | 0.875 | 4.371 | 30 | 28 / 36 | Sep 01 10:39 |
|
| { Payment Schedule } | Certified Upfront Lender. Low Fees, No Hassles. | ||||||||
| More rates posted by CenturyPoint Mortgage: { Fixed: 9 Loan Programs the lowest rate: 3.625 } { ARM: 6 Loan Programs the lowest rate: 3.000 } | |||||||||
| CenturyPoint Mortgage | 877-998-9900 | 4.375 | $998.57 | 0.125 | 4.441 | 30 | 28 / 36 | Sep 01 10:39 |
|
| { Payment Schedule } | Certified Upfront Lender. Low Fees, No Hassles. | ||||||||
| More rates posted by CenturyPoint Mortgage: { Fixed: 9 Loan Programs the lowest rate: 3.625 } { ARM: 6 Loan Programs the lowest rate: 3.000 } | |||||||||
| U S Loans Mortgage LLC | 877-282-5789 | 3.750 | $926.23 | 2.000 | 3.790 | 30 | 45 / 45 | Aug 31 14:18 |
|
| Fred Glick | { Payment Schedule } | Live rates http://usloans.com for quote | |||||||
| More rates posted by U S Loans Mortgage LLC: { Fixed: 17 Loan Programs the lowest rate: 3.500 } { ARM: 19 Loan Programs the lowest rate: 2.350 } | |||||||||
| U S Loans Mortgage LLC | 877-282-5789 | 3.875 | $940.47 | 1.500 | 3.910 | 30 | 45 / 45 | Aug 31 14:18 |
|
| Fred Glick | { Payment Schedule } | Live rates http://usloans.com for quote | |||||||
| More rates posted by U S Loans Mortgage LLC: { Fixed: 17 Loan Programs the lowest rate: 3.500 } { ARM: 19 Loan Programs the lowest rate: 2.350 } | |||||||||
| U S Loans Mortgage LLC | 877-282-5789 | 4.125 | $969.30 | 0.000 | 4.150 | 30 | 45 / 45 | Aug 31 14:18 |
|
| Fred Glick | { Payment Schedule } | Live rates http://usloans.com for quote | |||||||
| More rates posted by U S Loans Mortgage LLC: { Fixed: 17 Loan Programs the lowest rate: 3.500 } { ARM: 19 Loan Programs the lowest rate: 2.350 } | |||||||||
| Primary Residential Mortgage, Inc. | 740-656-3946 | 4.125 | $969.30 | 1.000 | 4.264 | 30 | 28 / 36 | Aug 30 13:08 |
|
| Greg Phillips | { Payment Schedule } | Please mention Mortgage-X.com! | |||||||
| More rates posted by Primary Residential Mortgage, Inc.: { Fixed: 8 Loan Programs the lowest rate: 3.750 } { ARM: 1 Loan Programs the lowest rate: 3.000 } | |||||||||
| USLM, Inc | 877-282-5789 | 3.875 | $940.47 | 1.375 | 4.140 | 45 | 45 / 45 | Aug 24 10:09 |
|
| Fred Glick | { Payment Schedule } | usloans.com for live rates or call 877-282-5789 | |||||||
| More rates posted by USLM, Inc: { Fixed: 12 Loan Programs the lowest rate: 3.750 } { ARM: 20 Loan Programs the lowest rate: 2.350 } | |||||||||
| USLM, Inc | 877-282-5789 | 4.000 | $954.83 | 0.375 | 4.090 | 45 | 45 / 45 | Aug 24 10:09 |
|
| Fred Glick | { Payment Schedule } | usloans.com for live rates or call 877-282-5789 | |||||||
| More rates posted by USLM, Inc: { Fixed: 12 Loan Programs the lowest rate: 3.750 } { ARM: 20 Loan Programs the lowest rate: 2.350 } | |||||||||
|
|||||||||
| USLM, Inc | 877-282-5789 | 4.125 | $969.30 | 0.000 | 4.150 | 45 | 45 / 45 | Aug 24 10:09 |
|
| Fred Glick | { Payment Schedule } | usloans.com for live rates or call 877-282-5789 | |||||||
| More rates posted by USLM, Inc: { Fixed: 12 Loan Programs the lowest rate: 3.750 } { ARM: 20 Loan Programs the lowest rate: 2.350 } | |||||||||
Please note:
- This is not an advertisement for credit as defined by paragraph 226.24 of regulation Z.
- APR calculations based on a loan amount of $200,000 for conforming loans, $500,000 for jumbo loans and a maximum loan-to-value ratio of 80%.
- Rates, points and programs are subject to change without notice and cannot be guaranteed.
All rate information is received directly from the lending institutions and is deemed reliable but not guaranteed.
[ Find the Best Mortgage in California | California Mortgage Lenders ]
Mortgage professionals are welcomed to advertise their rates.
Start posting your rates in less than 3 minutes!
Click here to create an account.
| Mortgage professionals are welcome to participate! | ||
| Home + About Us + Contact Us + Disclaimer + Privacy Policy | ||
| Copyright © 1998-2010 Mortgage-X.com All Rights Reserved |
||