30 Year Fixed Rates - California
as of: November 21, 2009 { Old Date? }
Current mortgage rates on other loan programs in California
You searched for: State: California Loan Program: Conforming 30 year FRM Loan Amount: $200,000.00
| Sort results by rate, points or date posted | Lock Days |
Qualifying Ratios |
Last Updated |
||||||
| Company Name | Phone Number | Rate | Payment | Points | APR | ||||
| Mortgages First Associates, LLC | 570-402-1086 | 4.750 | $1,043.29 | 0.000 | 4.759 | 30 | 28 / 36 | Nov 20 08:25 |
|
| Peter Woodrug | { Payment Schedule } | PA Rates Shown Here - No Cash out Refinance | |||||||
| More rates posted by Mortgages First Associates, LLC: { Fixed: 30 Loan Programs the lowest rate: 4.250 } { ARM: 8 Loan Programs the lowest rate: 5.250 } | |||||||||
| Mortgages First Associates, LLC | 570-402-1086 | 4.250 | $983.88 | 2.250 | 4.550 | 30 | 28 / 36 | Nov 20 08:25 |
|
| Peter Woodrug | { Payment Schedule } | PA Rates Shown Here - No Cash out Refinance | |||||||
| More rates posted by Mortgages First Associates, LLC: { Fixed: 30 Loan Programs the lowest rate: 4.250 } { ARM: 8 Loan Programs the lowest rate: 5.250 } | |||||||||
| Mortgages First Associates, LLC | 570-402-1086 | 4.375 | $998.57 | 1.125 | 4.520 | 30 | 28 / 36 | Nov 20 08:25 |
|
| Peter Woodrug | { Payment Schedule } | PA Rates Shown Here - No Cash out Refinance | |||||||
| More rates posted by Mortgages First Associates, LLC: { Fixed: 30 Loan Programs the lowest rate: 4.250 } { ARM: 8 Loan Programs the lowest rate: 5.250 } | |||||||||
| Mortgages First Associates, LLC | 570-402-1086 | 4.500 | $1,013.37 | 1.000 | 4.600 | 30 | 28 / 36 | Nov 20 08:25 |
|
| Peter Woodrug | { Payment Schedule } | PA Rates Shown Here - No Cash out Refinance | |||||||
| More rates posted by Mortgages First Associates, LLC: { Fixed: 30 Loan Programs the lowest rate: 4.250 } { ARM: 8 Loan Programs the lowest rate: 5.250 } | |||||||||
| CentruyPoint Mortgage | 877-998-9900 | 4.500 | $1,013.37 | 2.000 | 4.732 | 30 | 28 / 36 | Nov 19 12:22 |
|
| { Payment Schedule } | Certified Upfront Lender. Low Fees, No Hassles. | ||||||||
| More rates posted by CentruyPoint Mortgage: { Fixed: 6 Loan Programs the lowest rate: 4.000 } { ARM: 6 Loan Programs the lowest rate: 3.000 } | |||||||||
| CentruyPoint Mortgage | 877-998-9900 | 4.750 | $1,043.29 | 1.000 | 4.894 | 30 | 28 / 36 | Nov 19 12:22 |
|
| { Payment Schedule } | Certified Upfront Lender. Low Fees, No Hassles. | ||||||||
| More rates posted by CentruyPoint Mortgage: { Fixed: 6 Loan Programs the lowest rate: 4.000 } { ARM: 6 Loan Programs the lowest rate: 3.000 } | |||||||||
| CentruyPoint Mortgage | 877-998-9900 | 5.000 | $1,073.64 | 0.000 | 5.044 | 30 | 28 / 36 | Nov 19 12:22 |
|
| { Payment Schedule } | Certified Upfront Lender. Low Fees, No Hassles. | ||||||||
| More rates posted by CentruyPoint Mortgage: { Fixed: 6 Loan Programs the lowest rate: 4.000 } { ARM: 6 Loan Programs the lowest rate: 3.000 } | |||||||||
| U S Loans Mortgage LLC | 877-562-5123 x201 | 4.750 | $1,043.29 | 0.000 | 4.900 | 45 | 45 / 45 | Nov 19 11:37 |
|
| Fred Glick | { Payment Schedule } | usloans.com/rates For LIVE rate chart | |||||||
| More rates posted by U S Loans Mortgage LLC: { Fixed: 22 Loan Programs the lowest rate: 3.750 } { ARM: 44 Loan Programs the lowest rate: 3.000 } | |||||||||
|
|||||||||
| U S Loans Mortgage LLC | 877-562-5123 x201 | 4.375 | $998.57 | 1.500 | 4.600 | 45 | 45 / 45 | Nov 19 11:37 |
|
| Fred Glick | { Payment Schedule } | usloans.com/rates For LIVE rate chart | |||||||
| More rates posted by U S Loans Mortgage LLC: { Fixed: 22 Loan Programs the lowest rate: 3.750 } { ARM: 44 Loan Programs the lowest rate: 3.000 } | |||||||||
| U S Loans Mortgage LLC | 877-562-5123 x201 | 4.500 | $1,013.37 | 1.000 | 4.700 | 45 | 45 / 45 | Nov 19 11:37 |
|
| Fred Glick | { Payment Schedule } | usloans.com/rates For LIVE rate chart | |||||||
| More rates posted by U S Loans Mortgage LLC: { Fixed: 22 Loan Programs the lowest rate: 3.750 } { ARM: 44 Loan Programs the lowest rate: 3.000 } | |||||||||
| U S Loans Mortgage LLC | 877-562-5123 x201 | 4.625 | $1,028.28 | 0.250 | 4.790 | 45 | 45 / 45 | Nov 19 11:37 |
|
| Fred Glick | { Payment Schedule } | usloans.com/rates For LIVE rate chart | |||||||
| More rates posted by U S Loans Mortgage LLC: { Fixed: 22 Loan Programs the lowest rate: 3.750 } { ARM: 44 Loan Programs the lowest rate: 3.000 } | |||||||||
| RMI Lending | 888-899-4537 | 4.750 | $1,043.29 | 0.000 | 4.758 | 45 | 45 / 45 | Nov 18 10:20 |
|
| Rich Iacovetta | { Payment Schedule } | Call today to confirm rates (888) 899-4537 | |||||||
| More rates posted by RMI Lending: { Fixed: 20 Loan Programs the lowest rate: 3.875 } { ARM: 20 Loan Programs the lowest rate: 3.250 } | |||||||||
| RMI Lending | 888-899-4537 | 4.375 | $998.57 | 1.380 | 4.536 | 45 | 45 / 45 | Nov 18 10:20 |
|
| Rich Iacovetta | { Payment Schedule } | Call today to confirm rates (888) 899-4537 | |||||||
| More rates posted by RMI Lending: { Fixed: 20 Loan Programs the lowest rate: 3.875 } { ARM: 20 Loan Programs the lowest rate: 3.250 } | |||||||||
| RMI Lending | 888-899-4537 | 4.500 | $1,013.37 | 0.880 | 4.620 | 45 | 45 / 45 | Nov 18 10:20 |
|
| Rich Iacovetta | { Payment Schedule } | Call today to confirm rates (888) 899-4537 | |||||||
| More rates posted by RMI Lending: { Fixed: 20 Loan Programs the lowest rate: 3.875 } { ARM: 20 Loan Programs the lowest rate: 3.250 } | |||||||||
| RMI Lending | 888-899-4537 | 4.625 | $1,028.28 | 0.500 | 4.713 | 45 | 45 / 45 | Nov 18 10:20 |
|
| Rich Iacovetta | { Payment Schedule } | Call today to confirm rates (888) 899-4537 | |||||||
| More rates posted by RMI Lending: { Fixed: 20 Loan Programs the lowest rate: 3.875 } { ARM: 20 Loan Programs the lowest rate: 3.250 } | |||||||||
| Austin Advantage Financial | 866-441-3449 | 4.375 | $998.57 | 1.500 | 4.498 | 30 | 28 / 36 | Nov 17 11:30 |
|
| { Payment Schedule } | Open nights and weekends! Call 866 441 3449 | ||||||||
| More rates posted by Austin Advantage Financial: { Fixed: 17 Loan Programs the lowest rate: 3.875 } { ARM: 5 Loan Programs the lowest rate: 3.950 } | |||||||||
|
|||||||||
| Austin Advantage Financial | 866-441-3449 | 4.500 | $1,013.37 | 0.750 | 4.594 | 30 | 28 / 36 | Nov 17 11:30 |
|
| { Payment Schedule } | Open nights and weekends! Call 866 441 3449 | ||||||||
| More rates posted by Austin Advantage Financial: { Fixed: 17 Loan Programs the lowest rate: 3.875 } { ARM: 5 Loan Programs the lowest rate: 3.950 } | |||||||||
| Austin Advantage Financial | 866-441-3449 | 4.625 | $1,028.28 | 0.000 | 4.778 | 30 | 28 / 36 | Nov 17 11:30 |
|
| { Payment Schedule } | Open nights and weekends! Call 866 441 3449 | ||||||||
| More rates posted by Austin Advantage Financial: { Fixed: 17 Loan Programs the lowest rate: 3.875 } { ARM: 5 Loan Programs the lowest rate: 3.950 } | |||||||||
| Choice Finance | 888-404-8111 | 4.750 | $1,043.29 | 0.000 | 4.825 | 30 | 28 / 36 | Nov 16 13:38 |
|
| { Payment Schedule } | http://www.choicefinance.net/mortgage-rate.htm | ||||||||
| More rates posted by Choice Finance: { Fixed: 3 Loan Programs the lowest rate: 4.750 } | |||||||||
| City First Mortgage | 801-990-7439 | 4.875 | $1,058.42 | 0.000 | 5.130 | 30 | 31 / 45 | Nov 16 12:50 |
|
| Jason Parker | { Payment Schedule } | For personalized quotes call :801-990-7439 | |||||||
| More rates posted by City First Mortgage: { Fixed: 4 Loan Programs the lowest rate: 4.375 } | |||||||||
| Business With Greg, LLC | 740-656-3946 | 4.750 | $1,043.29 | 1.000 | 4.896 | 30 | 31 / 55 | Nov 16 09:30 |
|
| Greg Phillips | { Payment Schedule } | Please mention Mortgage-X.com! | |||||||
| More rates posted by Business With Greg, LLC: { Fixed: 19 Loan Programs the lowest rate: 4.250 } { ARM: 8 Loan Programs the lowest rate: 3.625 } | |||||||||
|
|||||||||
Please note:
- This is not an advertisement for credit as defined by paragraph 226.24 of regulation Z.
- APR calculations based on a loan amount of $200,000 for conforming loans, $500,000 for jumbo loans and a maximum loan-to-value ratio of 80%.
- Rates, points and programs are subject to change without notice and cannot be guaranteed.
All rate information is received directly from the lending institutions and is deemed reliable but not guaranteed.
[ Find the Best Mortgage in California | California Mortgage Lenders ]
Mortgage professionals are welcomed to advertise their rates.
Start posting your rates in less than 3 minutes!
Click here to create an account.
| Mortgage professionals are welcome to participate! | ||
| Home + About Us + Contact Us + Disclaimer + Privacy Policy | ||
| Copyright © 1998-2009 Mortgage-X.com All Rights Reserved |
||