Browse Our Site:
Search Mortgage Library:
Types Of Mortgage Loans Mortgage Lender Directory  +  Mortgage Calculators  +  Mortgage (ARM) Indexes Mortgage Market Survey
+ Find The Best Mortgage + Ask A Mortgage Related Question  +  Articles And Publications  +  Mortgage Glossary + Search Mortgage Rates +
Credit Grade Guide Historical Mortgage Index Data  +  Historical Mortgage Rate Data  +  Home Interest Rate Trends

Mortgage (ARM) Indexes

CMT + CMT FAQ + T-Bill + T-Bill FAQ + MTA + MTA FAQ + CODI + COFI + COFI FAQ + COSI + W-COSI + LIBOR + LIBOR FAQ + CD + Prime Rate + RNY + FHFB Contract Rate
Current Values + Release Dates + Comparison Chart + Which Index Is Better? + Mortgage Rate Trend Survey
Historical Data + COFI History + COSI History + CODI History + MTA History + Prime Rate History + Daily WSJ LIBOR Histories + Mortgage-X LIBOR History
Monthly CMT History + Daily CMT Histories + FHFB Contract Rate History + Federal COFI History + National Monthly Median COFI History + FNMA LIBOR History
1-, 3-, 9-Yr Avg + 2-, 6-, 12-Yr Avg + 5-, 10-, 15-Year Averages + Prime Rate Forecast + MTA Rate Forecast + COFI Forecast + COSI Forecast + CODI Forecast
Variability Table + Changes of Direction + W-COSI or CODI? + 6-Month Trends + Lagging Indexes + Find the Best Mortgage!

WSJ LIBOR: Historical Data: 2008

The average of the London Interbank Offered Rates (LIBOR) for 1-month, 3-month, 6-month and 1-year U.S. dollar
denominated deposits, as published in The Wall Street Journal (WSJ).

1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010

Date 1 Month 3 Month 6 Month 12 Month
1/2/2008 4.60000 4.70250 4.59625 4.22375
1/3/2008 4.57000 4.68063 4.56625 4.18750
1/4/2008 4.54000 4.64625 4.47375 4.04188
1/7/2008 4.51500 4.62000 4.46750 4.05250
1/8/2008 4.44125 4.54313 4.36375 3.94250
1/9/2008 4.41125 4.50500 4.32875 3.92875
1/10/2008 4.37063 4.44250 4.26250 3.86438
1/11/2008 4.31938 4.37688 4.19375 3.81250
1/14/2008 4.23625 4.25750 4.08125 3.71500
1/15/2008 4.08125 4.05500 3.85375 3.49625
1/16/2008 4.02250 3.99750 3.82750 3.47375
1/17/2008 3.98938 3.95125 3.79375 3.42375
1/18/2008 3.95875 3.92625 3.81125 3.48000
1/22/2008 3.90250 3.84750 3.67438 3.26813
1/23/2008 3.77375 3.71750 3.49000 3.08375
1/24/2008 3.37625 3.33125 3.16375 2.80625
1/25/2008 3.28500 3.24375 3.15000 2.86250
1/28/2008 3.31250 3.30625 3.30000 3.12625
1/29/2008 3.28125 3.25125 3.18375 2.95625
1/30/2008 3.27125 3.24375 3.18188 2.96625
1/31/2008 3.26375 3.23938 3.18625 2.98000
2/1/2008 3.14375 3.11188 3.04125 2.84938
2/4/2008 3.14125 3.09500 3.01625 2.81875
2/5/2008 3.18125 3.14500 3.09750 2.89625
2/6/2008 3.21813 3.16188 3.11125 2.89313
2/7/2008 3.19250 3.12750 3.00250 2.73375
2/8/2008 3.16500 3.09625 2.97750 2.73000
2/11/2008 3.15375 3.08813 2.99125 2.77625
2/12/2008 3.13875 3.07000 2.96250 2.73375
2/13/2008 3.12750 3.06750 2.95875 2.73250
2/14/2008 3.12125 3.06500 2.95438 2.72750
2/15/2008 3.11625 3.06500 2.96125 2.74875
2/19/2008 3.11375 3.07000 2.98000 2.77125
2/20/2008 3.11063 3.07000 2.98000 2.78063
2/21/2008 3.11750 3.07813 3.01938 2.87500
2/22/2008 3.13500 3.09250 3.07063 2.95500
2/25/2008 3.12000 3.08000 2.99938 2.82063
2/26/2008 3.12375 3.08938 3.05625 2.90875
2/27/2008 3.12500 3.09000 3.05750 2.92500
2/28/2008 3.12188 3.08500 3.01688 2.82875
2/29/2008 3.11938 3.07563 2.96875 2.77500
3/3/2008 3.11063 3.05750 2.93125 2.70875
3/4/2008 3.08625 3.01438 2.86250 2.62563
3/5/2008 3.08000 3.00813 2.87688 2.65813
3/6/2008 3.07500 3.00000 2.89250 2.66750
3/7/2008 3.05813 2.99000 2.89250 2.68625
3/10/2008 3.00000 2.93875 2.78438 2.57500
3/11/2008 2.93500 2.90125 2.78125 2.58875
3/12/2008 2.89000 2.86750 2.74000 2.57000
3/13/2008 2.86125 2.85000 2.78750 2.64688
3/14/2008 2.81750 2.80000 2.69938 2.51688
3/17/2008 2.77500 2.76375 2.67125 2.51250
3/18/2008 2.55875 2.57875 2.36625 2.17813
3/19/2008 2.53563 2.54188 2.38250 2.21000
3/20/2008 2.59875 2.59875 2.49750 2.33875
3/21/2008 2.60625 2.60625 2.53938 2.39250
3/24/2008 2.60625 2.60625 2.53938 2.39250
3/25/2008 2.60625 2.60625 2.53938 2.39250
3/26/2008 2.65375 2.65500 2.63375 2.54875
3/27/2008 2.67750 2.67125 2.63188 2.52750
3/28/2008 2.70375 2.69625 2.63000 2.50563
3/31/2008 2.70875 2.69750 2.63250 2.51750
4/1/2008 2.70300 2.68813 2.61438 2.48625
4/2/2008 2.70000 2.68375 2.61625 2.47000
4/3/2008 2.71000 2.70000 2.67000 2.56125
4/4/2008 2.74125 2.72750 2.72000 2.65375
4/7/2008 2.73875 2.72750 2.72000 2.66375
4/8/2008 2.72438 2.71000 2.68000 2.59313
4/9/2008 2.72156 2.71000 2.68000 2.60188
4/10/2008 2.72688 2.71563 2.69875 2.61813
4/11/2008 2.71750 2.71000 2.68375 2.57375
4/14/2008 2.71594 2.71313 2.71125 2.63688
4/15/2008 2.71313 2.70875 2.68688 2.57375
4/16/2008 2.71625 2.71594 2.71688 2.63000
4/17/2008 2.73219 2.73375 2.75875 2.73750
4/18/2008 2.80000 2.81750 2.88188 2.91125
4/21/2008 2.87375 2.90750 3.01875 3.06750
4/22/2008 2.89750 2.92000 3.02125 3.06000
4/23/2008 2.89500 2.92000 3.03750 3.09313
4/24/2008 2.89500 2.92000 3.04625 3.11125
4/25/2008 2.88625 2.90688 3.02813 3.07750
4/28/2008 2.88125 2.91250 3.08000 3.23500
4/29/2008 2.86250 2.89938 3.04188 3.17875
4/30/2008 2.82750 2.87281 2.98625 3.10750
5/1/2008 2.80250 2.85000 2.96500 3.07875
5/2/2008 2.72375 2.78438 2.88250 2.98375
Date 1 Month 3 Month 6 Month 12 Month
5/5/2008 2.69750 2.77000 2.87375 2.99375
5/6/2008 2.69750 2.77000 2.87375 2.99375
5/7/2008 2.67375 2.75750 2.87625 3.01500
5/8/2008 2.62125 2.73438 2.84875 2.99813
5/9/2008 2.59000 2.71563 2.82000 2.94375
5/12/2008 2.55000 2.68500 2.78000 2.87250
5/13/2008 2.52938 2.67813 2.80438 2.92188
5/14/2008 2.51438 2.67563 2.82750 2.96250
5/15/2008 2.50500 2.72000 2.93875 3.16813
5/16/2008 2.49750 2.71875 2.94125 3.17625
5/19/2008 2.47875 2.69500 2.88625 3.08125
5/20/2008 2.45125 2.67750 2.84500 3.02625
5/21/2008 2.43000 2.65750 2.80063 2.97625
5/22/2008 2.40438 2.63813 2.78375 2.95125
5/23/2008 2.39250 2.63813 2.80875 2.99750
5/27/2008 2.38250 2.64563 2.84875 3.06688
5/28/2008 2.37875 2.64438 2.84938 3.06750
5/29/2008 2.38125 2.64938 2.85875 3.08625
5/30/2008 2.45938 2.68188 2.92750 3.20500
6/2/2008 2.45750 2.68063 2.91063 3.16375
6/3/2008 2.45563 2.67625 2.89688 3.13875
6/4/2008 2.45125 2.67313 2.88375 3.09625
6/5/2008 2.45000 2.67188 2.89125 3.09750
6/6/2008 2.44813 2.67688 2.91875 3.13000
6/9/2008 2.44938 2.69563 2.96938 3.21063
6/10/2008 2.44813 2.69125 2.95750 3.18750
6/11/2008 2.47500 2.78625 3.17000 3.54188
6/12/2008 2.47688 2.78813 3.15375 3.52000
6/13/2008 2.47125 2.77625 3.13313 3.50313
6/16/2008 2.48188 2.81375 3.25500 3.68125
6/17/2008 2.48125 2.81250 3.24063 3.66375
6/18/2008 2.48250 2.80875 3.21500 3.59375
6/19/2008 2.48188 2.80250 3.19375 3.57750
6/20/2008 2.48125 2.80125 3.18188 3.55125
6/23/2008 2.48125 2.80188 3.18000 3.54500
6/24/2008 2.48250 2.80438 3.18000 3.53563
6/25/2008 2.48188 2.80938 3.18563 3.55625
6/26/2008 2.48250 2.80813 3.17125 3.50750
6/27/2008 2.48250 2.80063 3.13375 3.44125
6/30/2008 2.47063 2.79125 3.15375 3.37938
7/1/2008 2.46250 2.78313 3.10875 3.31063
7/2/2008 2.46125 2.78750 3.12250 3.32375
7/3/2008 2.46250 2.79125 3.13375 3.34500
7/4/2008 2.46000 2.79125 3.13000 3.32500
7/7/2008 2.46125 2.78938 3.11313 3.29375
7/8/2008 2.46125 2.79125 3.11563 3.29500
7/9/2008 2.45875 2.79000 3.09750 3.22250
7/10/2008 2.45875 2.79188 3.11313 3.24875
7/11/2008 2.45625 2.78813 3.09375 3.20500
7/14/2008 2.45750 2.79063 3.12125 3.25625
7/15/2008 2.46000 2.79063 3.12250 3.27500
7/16/2008 2.45813 2.78938 3.09250 3.19938
7/17/2008 2.45625 2.78500 3.07125 3.15063
7/18/2008 2.45813 2.78625 3.08438 3.21188
7/21/2008 2.45938 2.79063 3.10000 3.25688
7/22/2008 2.46063 2.79938 3.14813 3.35625
7/23/2008 2.46188 2.79625 3.13938 3.33813
7/24/2008 2.46125 2.80000 3.17125 3.41250
7/25/2008 2.46000 2.79500 3.15688 3.38063
7/28/2008 2.45750 2.79313 3.11188 3.27188
7/29/2008 2.46250 2.79625 3.13500 3.31375
7/30/2008 2.46313 2.79875 3.11625 3.28063
7/31/2008 2.46375 2.80063 3.12500 3.28750
8/1/2008 2.46125 2.79125 3.08375 3.25250
8/4/2008 2.46000 2.79438 3.07500 3.22250
8/5/2008 2.46125 2.79813 3.09063 3.24188
8/6/2008 2.46250 2.80188 3.11375 3.28125
8/7/2008 2.46188 2.80250 3.10125 3.26688
8/8/2008 2.46313 2.80250 3.10250 3.27625
8/11/2008 2.46063 2.80375 3.09125 3.23063
8/12/2008 2.46375 2.80375 3.09375 3.24063
8/13/2008 2.46375 2.80438 3.10313 3.27063
8/14/2008 2.46688 2.80438 3.09500 3.21813
8/15/2008 2.46563 2.80688 3.10375 3.23313
8/18/2008 2.46563 2.80875 3.11813 3.25500
8/19/2008 2.47063 2.81000 3.13625 3.26313
8/20/2008 2.47125 2.81125 3.13375 3.24375
8/21/2008 2.47188 2.81188 3.12375 3.23438
8/22/2008 2.47188 2.81063 3.10250 3.17188
8/25/2008 2.47188 2.81000 3.11375 3.21250
8/26/2008 2.47188 2.81000 3.11375 3.21250
8/27/2008 2.47000 2.80938 3.11625 3.22000
8/28/2008 2.46875 2.81000 3.11750 3.23063
8/29/2008 2.48625 2.81000 3.11500 3.20688
9/1/2008 2.48563 2.81063 3.11750 3.20688
9/2/2008 2.48563 2.81000 3.11250 3.19500
Date 1 Month 3 Month 6 Month 12 Month
9/3/2008 2.48563 2.81313 3.11938 3.21438
9/4/2008 2.48750 2.81375 3.10875 3.17875
9/5/2008 2.48688 2.81500 3.11313 3.18125
9/8/2008 2.48688 2.81438 3.10250 3.12938
9/9/2008 2.48813 2.81688 3.12250 3.23875
9/10/2008 2.48875 2.81813 3.09688 3.16625
9/11/2008 2.48688 2.81875 3.08750 3.14375
9/12/2008 2.48750 2.81875 3.08438 3.13063
9/15/2008 2.48813 2.81875 3.08938 3.12750
9/16/2008 2.49688 2.81625 3.00125 2.98750
9/17/2008 2.74750 2.87625 3.01625 2.95250
9/18/2008 3.03000 3.06250 3.25250 3.22500
9/19/2008 3.18750 3.20375 3.38500 3.35125
9/22/2008 3.19000 3.21000 3.45750 3.45875
9/23/2008 3.17625 3.19750 3.42875 3.51250
9/24/2008 3.20688 3.21125 3.46500 3.53688
9/25/2008 3.42875 3.47625 3.70125 3.75750
9/26/2008 3.70875 3.76875 3.97500 3.98250
9/29/2008 3.70375 3.76188 3.87625 3.89125
9/30/2008 3.72000 3.88250 3.83375 3.83500
10/1/2008 3.92625 4.05250 3.98125 3.96250
10/2/2008 4.00250 4.15000 4.03750 4.03500
10/3/2008 4.04500 4.20750 4.05250 4.02250
10/6/2008 4.11000 4.33375 4.13125 4.05750
10/7/2008 4.09250 4.28875 4.05250 3.95250
10/8/2008 4.14000 4.32000 4.01625 3.90000
10/9/2008 4.29375 4.52375 4.10750 3.99375
10/10/2008 4.51250 4.75000 4.37500 4.23375
10/13/2008 4.58750 4.81875 4.39375 4.16875
10/14/2008 4.56000 4.75250 4.37625 4.13125
10/15/2008 4.46875 4.63500 4.25500 4.06000
10/16/2008 4.35875 4.55000 4.22125 4.03375
10/17/2008 4.27750 4.50250 4.17875 3.97875
10/20/2008 4.18125 4.41875 4.13000 3.97250
10/21/2008 3.75125 4.05875 3.82875 3.71250
10/22/2008 3.52750 3.83375 3.70000 3.60188
10/23/2008 3.27500 3.54125 3.48250 3.42375
10/24/2008 3.25875 3.53500 3.53000 3.50250
10/27/2008 3.24000 3.51625 3.52750 3.50875
10/28/2008 3.21875 3.50750 3.51250 3.49750
10/29/2008 3.17125 3.46500 3.48000 3.49000
10/30/2008 3.11750 3.42000 3.42750 3.42125
10/31/2008 2.85000 3.19250 3.26500 3.28188
11/3/2008 2.58125 3.02625 3.12125 3.17375
11/4/2008 2.35750 2.85875 3.08500 3.20750
11/5/2008 2.17750 2.70625 2.96875 3.10500
11/6/2008 1.95625 2.50625 2.82375 2.96875
11/7/2008 1.76750 2.38750 2.69875 2.84125
11/10/2008 1.62250 2.29000 2.63875 2.80000
11/11/2008 1.53875 2.23500 2.62125 2.79250
11/12/2008 1.47750 2.17500 2.54500 2.70750
11/13/2008 1.40875 2.13250 2.52500 2.68250
11/14/2008 1.42250 2.14875 2.59500 2.75125
11/17/2008 1.47750 2.23625 2.71375 2.90500
11/18/2008 1.47375 2.23875 2.71375 2.88000
11/19/2008 1.45250 2.21750 2.63125 2.79500
11/20/2008 1.41375 2.17250 2.58375 2.75500
11/21/2008 1.39875 2.15313 2.54375 2.70500
11/24/2008 1.39500 2.15750 2.56875 2.73625
11/25/2008 1.41125 2.16875 2.57500 2.75875
11/26/2008 1.43625 2.19625 2.62125 2.84000
11/27/2008 1.43125 2.18125 2.54375 2.71750
11/28/2008 1.90000 2.20250 2.56750 2.74750
12/1/2008 1.90125 2.21688 2.59125 2.76625
12/2/2008 1.91125 2.22000 2.60625 2.77375
12/3/2008 1.89875 2.21000 2.56875 2.71250
12/4/2008 1.89000 2.20125 2.55625 2.70375
12/5/2008 1.87625 2.19250 2.52000 2.64875
12/8/2008 1.86750 2.18563 2.55125 2.69250
12/9/2008 1.82500 2.18938 2.60063 2.79500
12/10/2008 1.63500 2.16375 2.52500 2.71000
12/11/2008 1.43875 2.09875 2.43750 2.62250
12/12/2008 1.19500 1.99625 2.32250 2.52875
12/15/2008 1.04000 1.92125 2.22000 2.41875
12/16/2008 0.96125 1.87125 2.21625 2.43000
12/17/2008 0.88375 1.84750 2.16750 2.36750
12/18/2008 0.58125 1.57750 1.89125 2.09875
12/19/2008 0.50750 1.52500 1.86375 2.09875
12/22/2008 0.47375 1.49750 1.84500 2.09250
12/23/2008 0.46125 1.46625 1.82625 2.07625
12/24/2008 0.47125 1.46625 1.85000 2.10625
12/26/2008 0.47125 1.46750 1.83000 2.09125
12/29/2008 0.47125 1.46750 1.83000 2.09125
12/30/2008 0.46125 1.45875 1.81125 2.07750
12/31/2008 0.44750 1.43500 1.77500 2.02500
LIBOR: Frequently Asked Questions

Mortgage-X compiles historical values for the indexes which are widely used on adjustable rate mortgages (ARMs): Historical Data

Mortgage Professionals Offering LIBOR-indexed Loans: If you are looking for a LIBOR-indexed ARM and need more information or advice, we invite you to take advantage of our database of the most competitive lenders available. Just complete a short loan request form and the best lenders in your local area will contact you with their rates and fees.

Back to Mortgage Indexes


Mortgage professionals are welcome to participate!
Home  +  About Us  +  Contact Us  +  Disclaimer  +  Privacy Policy
Mortgage-X is an independent information service and is not affiliated with any lending institution.
Copyright © 1998-2010 Mortgage-X.com
All Rights Reserved