Mortgage (ARM) Indexes
| CMT + CMT FAQ + T-Bill + T-Bill FAQ + MTA + MTA FAQ + CODI + COFI + COFI FAQ + COSI + W-COSI + LIBOR + LIBOR FAQ + CD + Prime Rate + RNY + FHFB Contract Rate |
| Current Values + Release Dates + Comparison Chart + Which Index Is Better? + Mortgage Rate Trend Survey |
| Historical Data + COFI History + COSI History + CODI History + MTA History + Prime Rate History + Daily WSJ LIBOR Histories + Mortgage-X LIBOR History |
| Monthly CMT History + Daily CMT Histories + FHFB Contract Rate History + Federal COFI History + National Monthly Median COFI History + FNMA LIBOR History |
| 1-, 3-, 9-Yr Avg + 2-, 6-, 12-Yr Avg + 5-, 10-, 15-Year Averages + Prime Rate Forecast + MTA Rate Forecast + COFI Forecast + COSI Forecast + CODI Forecast |
| Variability Table + Changes of Direction + W-COSI or CODI? + 6-Month Trends + Lagging Indexes + Find the Best Mortgage! |
Changes of Direction
The table below shows the number of times mortgage (ARM) index movement changed direction*
during each calendar year, from 1990 until 2008, for each of the following 12 indexes:
6-Month T-Bill, 1-Year CMT, 3-Year CMT, 5-Year CMT, 6-Month CD,
1-Month LIBOR, 6-Month LIBOR, CODI, MTA, COFI.
* For example, the MTA index movement change it's direction twice in 1990.
The last row displays the 16-year average of the above values. It is calculated by adding
the previous 19 annual values (1990 - 2008) together and dividing the result by
19.
| Year | 6-Month T-Bill |
1-Year CMT |
3-Year CMT |
5-Year CMT |
6-Month CD |
1-Month LIBOR |
6-Month LIBOR |
CODI | MTA | COFI |
| 1990 | 2 | 1 | 3 | 3 | 3 | 7 | 5 | 0 | 2 | 5 |
| 1991 | 2 | 4 | 5 | 5 | 2 | 4 | 3 | 0 | 0 | 0 |
| 1992 | 6 | 4 | 3 | 3 | 6 | 9 | 4 | 0 | 0 | 0 |
| 1993 | 7 | 4 | 4 | 4 | 4 | 6 | 5 | 0 | 3 | 2 |
| 1994 | 3 | 4 | 4 | 6 | 4 | 5 | 2 | 1 | 0 | 1 |
| 1995 | 3 | 2 | 2 | 2 | 4 | 7 | 3 | 1 | 1 | 3 |
| 1996 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 1 | 5 | 6 |
| 1997 | 6 | 7 | 5 | 5 | 5 | 8 | 7 | 0 | 3 | 5 |
| 1998 | 4 | 6 | 5 | 5 | 5 | 8 | 6 | 1 | 0 | 3 |
| 1999 | 5 | 5 | 8 | 8 | 5 | 7 | 5 | 1 | 1 | 3 |
| 2000 | 7 | 6 | 3 | 3 | 1 | 5 | 1 | 1 | 1 | 1 |
| 2001 | 2 | 4 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2002 | 3 | 2 | 4 | 5 | 4 | 8 | 1 | 0 | 0 | 2 |
| 2003 | 5 | 6 | 6 | 7 | 3 | 6 | 6 | 0 | 0 | 2 |
| 2004 | 1 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 3 |
| 2005 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 4 | 3 | 5 | 5 | 2 | 3 | 4 | 0 | 0 | 3 |
| 2007 | 3 | 4 | 3 | 4 | 5 | 8 | 5 | 3 | 1 | 4 |
| 2008 | 2 | 2 | 2 | 2 | 6 | 2 | 4 | 0 | 0 | 1 |
| Average | 3.7 | 3.9 | 4.2 | 4.5 | 3.4 | 5.3 | 3.7 | 0.5 | 0.9 | 2.3 |
Interest Rate Forecasting: Economic Indicators | Mortgage Market Survey | Interest Rate Trends
Treasury Market and Mortgage Rates | Historical Mortgage Rate Data | Mortgage Indexes
| Mortgage professionals are welcome to participate! | ||
| Home + About Us + Contact Us + Disclaimer + Privacy Policy | ||
| Copyright © 1998-2013 Mortgage-X.com All Rights Reserved |
||