Mortgage (ARM) Indexes
CMT + CMT FAQ + T-Bill + T-Bill FAQ + MTA + MTA FAQ + CODI + COFI + COFI FAQ + COSI + W-COSI + LIBOR + LIBOR FAQ + CD + Prime Rate + RNY + FHFB Contract Rate |
Current Values + Release Dates + Comparison Chart + Which Index Is Better? + Mortgage Rate Trend Survey |
Historical Data + COFI History + COSI History + CODI History + MTA History + Prime Rate History + Daily WSJ LIBOR Histories + Mortgage-X LIBOR History |
Monthly CMT History + Daily CMT Histories + FHFB Contract Rate History + Federal COFI History + National Monthly Median COFI History + FNMA LIBOR History |
1-, 3-, 9-Yr Avg + 2-, 6-, 12-Yr Avg + 5-, 10-, 15-Year Averages + Prime Rate Forecast + MTA Rate Forecast + COFI Forecast + COSI Forecast + CODI Forecast |
Variability Table + Changes of Direction + W-COSI or CODI? + 6-Month Trends + Lagging Indexes + Find the Best Mortgage! |
National Average Contract Mortgage Rate: Historical Data
About the National Average Contract Mortgage Rate - Current Value - Historical Data Starting from January of 1990
Historical performance of the National Average Contract Mortgage Rate over the last 42 years
National Average Contract Mortgage Rate History Starting from January of 1980
|
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
January | 11.78 | 13.24 | 15.37 | 13.04 | 11.70 | 12.09 | 10.40 | 9.19 | 8.92 | 9.31 | 9.68 |
February | 12.30 | 13.73 | 15.22 | 12.88 | 11.73 | 11.90 | 10.46 | 8.89 | 8.84 | 9.44 | 9.74 |
March | 12.56 | 13.91 | 15.07 | 12.61 | 11.69 | 11.72 | 10.24 | 8.80 | 8.84 | 9.62 | 9.74 |
April | 13.21 | 13.99 | 15.39 | 12.42 | 11.61 | 11.62 | 10.00 | 8.79 | 8.93 | 9.76 | 9.82 |
May | 13.74 | 14.19 | 15.57 | 12.36 | 11.63 | 11.62 | 9.80 | 8.93 | 8.90 | 10.13 | 9.83 |
June | 12.88 | 14.40 | 15.01 | 12.21 | 11.79 | 11.29 | 9.83 | 9.02 | 8.98 | 10.27 | 9.85 |
July | 12.23 | 14.77 | 14.96 | 12.18 | 12.03 | 11.02 | 9.88 | 9.05 | 8.98 | 10.10 | 9.85 |
August | 11.89 | 15.03 | 15.03 | 12.25 | 12.24 | 10.87 | 9.88 | 9.05 | 9.00 | 9.81 | 9.70 |
September | 12.00 | 15.38 | 14.71 | 12.38 | 12.43 | 10.76 | 9.71 | 8.91 | 8.98 | 9.82 | 9.70 |
October | 12.31 | 15.47 | 14.37 | 12.19 | 12.52 | 10.86 | 9.59 | 8.86 | 9.11 | 9.86 | 9.67 |
November | 12.85 | 15.80 | 13.74 | 12.11 | 12.38 | 10.80 | 9.48 | 8.89 | 9.16 | 9.80 | 9.69 |
December | 13.15 | 15.53 | 13.44 | 11.94 | 12.26 | 10.70 | 9.29 | 8.86 | 9.31 | 9.69 | 9.58 |
Source: Federal Housing Finance Board. Monthly values for the National Average Contract Mortgage Rate are derived from the Federal Housing Finance Board's Monthly Interest Rate Survey (MIRS).
Historical Data: Mortgage-X compiles historical values for the indexes which are widely used on adjustable rate mortgages (ARMs). Click here for a history of the National Average Contract Mortgage Rate (starting from January of 1990). Back to Mortgage Indexes |
Interest Rate Forecasting: Economic Indicators | Mortgage Market Survey | Interest Rate Trends
Treasury Market and Mortgage Rates | Historical Mortgage Rate Data | Mortgage Indexes
Mortgage professionals are welcome to participate! | ||
Home + About Us + Contact Us + Disclaimer + Privacy Policy | ||
Copyright � 1998-2014 Mortgage-X.com All Rights Reserved |