Mortgage (ARM) Indexes
| CMT + CMT FAQ + T-Bill + T-Bill FAQ + MTA + MTA FAQ + CODI + COFI + COFI FAQ + COSI + W-COSI + LIBOR + LIBOR FAQ + CD + Prime Rate + RNY + FHFB Contract Rate |
| ! Current Values + Release Dates + W-COSI or CODI? +Comparison Chart + Which Index Is Better? + 6-Month Trends + Lagging Indexes + Will Rates Rise or Fall? |
| ! Historical Data Search + COFI History + COSI History + CODI History + MTA History + Prime Rate History + Daily WSJ LIBOR Histories + Mortgage-X LIBOR History |
| Monthly CMT History + Daily CMT Histories + FHFB Contract Rate History + Federal COFI History + National Monthly Median COFI History + FNMA LIBOR History |
| 1-, 3-, 9-Yr Avg + 2-, 6-, 12-Yr Avg + 5-, 10-, 15-Year Averages + Prime Rate Forecast + MTA Rate Forecast + COFI Forecast + COSI Forecast + CODI Forecast |
| Variability Table + Changes of Direction + We have an expertise in locating mortgage professionals offering option ARM loans. |
CODI: Historical Data
About the CODI - Current Value - Historical Data Starting from January of 1990
The Certificate of Deposit Index (CODI) Starting from January of 1967
|
|
1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 |
| January | 5.521 | 5.028 | 5.944 | 7.962 | 7.246 | 4.910 | 4.821 | 8.682 | 10.118 | 6.242 | 5.243 | 5.817 |
| February | 5.532 | 5.040 | 6.043 | 8.133 | 6.896 | 4.846 | 5.048 | 8.827 | 9.978 | 6.139 | 5.213 | 5.989 |
| March | 5.517 | 5.088 | 6.133 | 8.253 | 6.543 | 4.865 | 5.296 | 8.976 | 9.757 | 6.069 | 5.172 | 6.158 |
| April | 5.448 | 5.200 | 6.221 | 8.308 | 6.288 | 4.878 | 5.522 | 9.221 | 9.424 | 5.974 | 5.145 | 6.343 |
| May | 5.373 | 5.338 | 6.316 | 8.375 | 6.030 | 4.830 | 5.783 | 9.525 | 8.973 | 5.955 | 5.128 | 6.513 |
| June | 5.303 | 5.459 | 6.473 | 8.380 | 5.808 | 4.767 | 6.077 | 9.793 | 8.510 | 5.957 | 5.093 | 6.714 |
| July | 5.252 | 5.545 | 6.695 | 8.323 | 5.619 | 4.689 | 6.483 | 10.006 | 8.035 | 5.871 | 5.088 | 6.936 |
| August | 5.186 | 5.622 | 6.906 | 8.268 | 5.454 | 4.615 | 6.977 | 10.128 | 7.588 | 5.748 | 5.131 | 7.116 |
| September | 5.107 | 5.694 | 7.130 | 8.171 | 5.315 | 4.573 | 7.432 | 10.212 | 7.208 | 5.606 | 5.203 | 7.320 |
| October | 5.056 | 5.751 | 7.352 | 8.021 | 5.191 | 4.572 | 7.761 | 10.260 | 6.939 | 5.486 | 5.332 | 7.551 |
| November | 5.023 | 5.805 | 7.553 | 7.823 | 5.090 | 4.601 | 8.096 | 10.248 | 6.703 | 5.382 | 5.471 | 7.888 |
| December | 5.021 | 5.859 | 7.761 | 7.564 | 5.005 | 4.666 | 8.416 | 10.244 | 6.437 | 5.268 | 5.641 | 8.222 |
|
|
1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
| January | 8.519 | 11.465 | 13.383 | 15.604 | 11.842 | 9.155 | 10.258 | 8.021 | 6.356 | 6.948 | 7.918 | 8.998 |
| February | 8.793 | 11.808 | 13.537 | 15.509 | 11.303 | 9.238 | 10.188 | 7.938 | 6.223 | 6.990 | 8.160 | 8.891 |
| March | 9.066 | 12.428 | 13.275 | 15.491 | 10.843 | 9.354 | 10.099 | 7.789 | 6.134 | 7.028 | 8.448 | 8.746 |
| April | 9.318 | 12.934 | 13.187 | 15.438 | 10.359 | 9.503 | 9.939 | 7.632 | 6.128 | 7.062 | 8.700 | 8.619 |
| May | 9.548 | 12.903 | 13.893 | 15.065 | 9.917 | 9.721 | 9.673 | 7.526 | 6.156 | 7.083 | 8.896 | 8.516 |
| June | 9.725 | 12.782 | 14.594 | 14.862 | 9.478 | 9.899 | 9.348 | 7.467 | 6.173 | 7.130 | 9.037 | 8.435 |
| July | 9.891 | 12.660 | 15.353 | 14.502 | 9.150 | 10.071 | 9.022 | 7.361 | 6.201 | 7.233 | 9.105 | 8.380 |
| August | 10.112 | 12.593 | 16.024 | 13.889 | 9.080 | 10.213 | 8.717 | 7.203 | 6.270 | 7.367 | 9.129 | 8.324 |
| September | 10.383 | 12.543 | 16.487 | 13.374 | 8.974 | 10.371 | 8.437 | 7.018 | 6.408 | 7.438 | 9.175 | 8.264 |
| October | 10.734 | 12.483 | 16.691 | 12.884 | 8.947 | 10.471 | 8.228 | 6.836 | 6.603 | 7.467 | 9.195 | 8.219 |
| November | 10.999 | 12.632 | 16.424 | 12.590 | 8.981 | 10.456 | 8.114 | 6.665 | 6.726 | 7.595 | 9.163 | 8.189 |
| December | 11.225 | 13.067 | 15.911 | 12.271 | 9.067 | 10.365 | 8.048 | 6.518 | 6.861 | 7.728 | 9.085 | 8.148 |
| The Certificate of Deposit Index (CODI) is the 12 month average of the monthly average yields on the nationally published 3-Month Certificate of Deposite
rates. Information on monthly yields on 3-month certificates of deposit (secondary market) is published by the Federal Reserve Board. The
values are calculated by us using the H.15 Federal Reserve Statistical Release data.
Historical Data: Mortgage-X compiles historical values for the indexes which are widely used on adjustable rate mortgages (ARMs). Click here for a history of the CODI index (starting from January of 1990). Mortgage Professionals Offering CODI-indexed Loans: If you are looking for a CODI-indexed ARM and need more information or advice, we invite you to take advantage of our database of the most competitive lenders available. Just complete a short loan request form and the best lenders in your local area will contact you with their rates and fees. Back to Mortgage Indexes |
Interest Rate Forecasting: Economic Indicators | Mortgage Market Survey | Interest Rate Trends
Treasury Market and Mortgage Rates | Historical Mortgage Rate Data | Mortgage Indexes
| Mortgage professionals are welcome to participate! | ||
| Home + About Us + Contact Us + Disclaimer + Privacy Policy | ||
| Copyright © 1998-2008 Mortgage-X.com All Rights Reserved |
||